Over 1,000,000 CPUs benchmarked
The Mobile Intel Pentium 4 - M 1.80GHz is newer than Intel Celeron M 410 @ 1.46GHz and has comparable multi-threaded (CPU Mark) and single-thread rating. All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 50 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
Compare the performance of up to 5 different CPUs
Compare List | |
×Mobile Intel Pentium 4 - M 1.80GHz | ×Intel Celeron M 410 @ 1.46GHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | NA2 | PPGA478 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.8 GHz | 1.5 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 1 (Threads: 1) | 1 (Threads: 1) | |
Cache | L1: 2KB, L2: 0.0MB, L3: 0MB | L1: 64KB, L2: 1.0MB, L3: 0MB | |
TDP | NA2 | 27W | |
Yearly Running Cost | NA | $4.93 | |
Other | |||
First Seen on Chart | Q1 2009 | Q1 2009 | |
# of Samples | 5 | 45 | |
CPU Value | 0.0 | 0.0 | |
Single Thread Rating(% diff. to max in group) | 2973(-1.6%) | 3013(0.0%) | |
CPU Mark(% diff. to max in group) | 119(-2.9%) | 123(0.0%) |
Mobile Intel Pentium 4 - M 1.80GHz | 119 | |
Intel Celeron M 410 @ 1.46GHz | 123 | |
PassMark Software © 2008-2025 |
Mobile Intel Pentium 4 - M 1.80GHz | 297 | |
Intel Celeron M 410 @ 1.46GHz | 301 | |
PassMark Software © 2008-2025 |
Mobile Intel Pentium 4 - M 1.80GHz | Intel Celeron M 410 @ 1.46GHz | |
---|---|---|
Max TDP | NA | 27W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |