Over 1,000,000 CPUs benchmarked
The Intel Pentium E6500 @ 2.93GHz is newer than Intel Core2 Duo E7500 @ 2.93GHz and has comparable multi-threaded (CPU Mark) and single-thread rating. Both CPUs operates at simliar power levels (TDP). All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 3574 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Pentium E6500 @ 2.93GHz | ×Intel Core2 Duo E7500 @ 2.93GHz | + ADD | |
---|---|---|---|
Price | $101.33 - BUY | $97.28 - BUY | |
Socket Type | LGA775 | LGA775 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.9 GHz | 2.9 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Cache | L1: 128KB, L2: 2.0MB, L3: 0MB | L1: 128KB, L2: 3.0MB, L3: 0MB | |
TDP | 65W | 65W | |
Yearly Running Cost | $11.86 | $11.86 | |
Other | |||
First Seen on Chart | Q4 2009 | Q1 2009 | |
# of Samples | 520 | 3054 | |
CPU Value | 11.5 | 11.8 | |
Single Thread Rating(% diff. to max in group) | 12403(0.0%) | 12103(-2.4%) | |
CPU Mark(% diff. to max in group) | 1161(0.0%) | 1148(-1.2%) |
Intel Pentium E6500 @ 2.93GHz | 1,161 | |
Intel Core2 Duo E7500 @ 2.93GHz | 1,148 | |
PassMark Software © 2008-2024 |
Intel Pentium E6500 @ 2.93GHz | 11.5 | |
Intel Core2 Duo E7500 @ 2.93GHz | 11.8 | |
PassMark Software © 2008-2024 |
Intel Pentium E6500 @ 2.93GHz | 1,240 | |
Intel Core2 Duo E7500 @ 2.93GHz | 1,210 | |
PassMark Software © 2008-2024 |
Intel Pentium E6500 @ 2.93GHz | Intel Core2 Duo E7500 @ 2.93GHz | |
---|---|---|
Max TDP | 65W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |