Over 1,000,000 CPUs benchmarked
The Intel Core2 Duo E7600 @ 3.06GHz is newer than Intel Core2 Duo E7500 @ 2.93GHz and has comparable multi-threaded (CPU Mark) and single-thread rating. Both CPUs operates at simliar power levels (TDP). All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 3497 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core2 Duo E7500 @ 2.93GHz | ×Intel Core2 Duo E7600 @ 3.06GHz | + ADD | |
---|---|---|---|
Price | $97.28 - BUY | Search Online | |
Socket Type | LGA775 | LGA775 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.9 GHz | 3.1 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Cache | L1: 128KB, L2: 3.0MB, L3: 0MB | L1: 128KB, L2: 3.0MB, L3: 0MB | |
TDP | 65W | 65W | |
Yearly Running Cost | $11.86 | $11.86 | |
Other | |||
First Seen on Chart | Q1 2009 | Q2 2009 | |
# of Samples | 3054 | 443 | |
CPU Value | 11.8 | 9.6 | |
Single Thread Rating(% diff. to max in group) | 12103(-3.8%) | 12583(0.0%) | |
CPU Mark(% diff. to max in group) | 1148(-0.2%) | 1150(0.0%) |
Intel Core2 Duo E7500 @ 2.93GHz | 1,148 | |
Intel Core2 Duo E7600 @ 3.06GHz | 1,150 | |
PassMark Software © 2008-2024 |
Intel Core2 Duo E7500 @ 2.93GHz | 11.8 | |
Intel Core2 Duo E7600 @ 3.06GHz | 9.6 | |
PassMark Software © 2008-2024 |
Intel Core2 Duo E7500 @ 2.93GHz | 1,210 | |
Intel Core2 Duo E7600 @ 3.06GHz | 1,258 | |
PassMark Software © 2008-2024 |
Intel Core2 Duo E7500 @ 2.93GHz | Intel Core2 Duo E7600 @ 3.06GHz | |
---|---|---|
Max TDP | 65W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |