Over 1,000,000 CPUs benchmarked
The Intel Core i5-3570 @ 3.40GHz is newer than Intel Core i5-3550 @ 3.30GHz and has comparable multi-threaded (CPU Mark) and single-thread rating. Both CPUs operates at simliar power levels (TDP). All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 6298 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i5-3550 @ 3.30GHz | ×Intel Core i5-3570 @ 3.40GHz | + ADD | |
---|---|---|---|
Price | Search Online | $64.03 - BUY | |
Socket Type | LGA1155 | LGA1155 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.3 GHz | 3.4 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 3.8 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Cache | L1: 256KB, L2: 1.0MB, L3: 6MB | L1: 256KB, L2: 1.0MB, L3: 6MB | |
TDP | 77W | 77W | |
Yearly Running Cost | $14.05 | $14.05 | |
Other | |||
First Seen on Chart | Q1 2012 | Q3 2012 | |
# of Samples | 1373 | 4925 | |
CPU Value | 14.3 | 77.1 | |
Single Thread Rating(% diff. to max in group) | 1993(-2.6%) | 2046(0.0%) | |
CPU Mark(% diff. to max in group) | 4800(-2.7%) | 4934(0.0%) |
Intel Core i5-3550 @ 3.30GHz | 4,800 | |
Intel Core i5-3570 @ 3.40GHz | 4,934 | |
PassMark Software © 2008-2024 |
Intel Core i5-3550 @ 3.30GHz | 14.3 | |
Intel Core i5-3570 @ 3.40GHz | 77.1 | |
PassMark Software © 2008-2024 |
Intel Core i5-3550 @ 3.30GHz | 1,993 | |
Intel Core i5-3570 @ 3.40GHz | 2,046 | |
PassMark Software © 2008-2024 |
Intel Core i5-3550 @ 3.30GHz | Intel Core i5-3570 @ 3.40GHz | |
---|---|---|
Max TDP | 77W | 77W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |