Over 1,000,000 CPUs benchmarked
The ARM Apple M4 Max 14 Core is newer than Intel Core i5-13500HX also around 21% faster in multi-threaded (CPU Mark) testing, it is around 19% faster in single-thread testing. All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 146 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×ARM Apple M4 Max 14 Core | ×Intel Core i5-13500HX | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | NA2 | FCBGA1964 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 4.5 GHz | 2.5 GHz | |
Turbo Speed | NA2 | Up to 4.7 GHz | |
# of Physical Cores | 14 (Threads: 14) | 14 (Threads: 20) | |
Cache | NA2 | L1: 1,248KB, L2: 11.5MB, L3: 24MB | |
TDP | NA2 | 55W | |
Yearly Running Cost | NA | $10.04 | |
Other | 32 Core GPU | Intel UHD Graphics for 13th Gen Intel Processors | |
First Seen on Chart | Q4 2024 | Q2 2023 | |
# of Samples | 7 | 139 | |
CPU Value | 0.0 | 93.5 | |
Single Thread Rating(% diff. to max in group) | 4544(0.0%) | 3659(-19.5%) | |
CPU Mark(% diff. to max in group) | 38378(0.0%) | 30495(-20.5%) |
ARM Apple M4 Max 14 Core | 38,378 | |
Intel Core i5-13500HX | 30,495 | |
PassMark Software © 2008-2024 |
ARM Apple M4 Max 14 Core | NA | |
Intel Core i5-13500HX | 93.5 | |
PassMark Software © 2008-2024 |
ARM Apple M4 Max 14 Core | 4,544 | |
Intel Core i5-13500HX | 3,659 | |
PassMark Software © 2008-2024 |
ARM Apple M4 Max 14 Core | Intel Core i5-13500HX | |
---|---|---|
Max TDP | NA | 55W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |