Over 1,000,000 CPUs benchmarked
Both CPUs were released (or first benchmaked) within the last year and has comparable multi-threaded (CPU Mark) and single-thread rating. Both CPUs operates at simliar power levels (TDP). All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 44 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core Ultra 5 245KF | ×Intel Core Ultra 5 245K | + ADD | |
---|---|---|---|
Price | $274.99 - BUY | $319 - BUY | |
Socket Type | FCLGA1851 | FCLGA1851 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 4.2 GHz | 4.2 GHz | |
Turbo Speed | Up to 5.2 GHz | Up to 5.2 GHz | |
# of Physical Cores | 14 (Threads: 14) | 14 (Threads: 14) | |
Cache | L1: 1,440KB, L2: 26.0MB, L3: 24MB | L1: 1,440KB, L2: 26.0MB, L3: 24MB | |
TDP | 125W | 125W | |
Yearly Running Cost | $22.81 | $22.81 | |
Other | Intel Graphics | ||
First Seen on Chart | Q4 2024 | Q4 2024 | |
# of Samples | 12 | 32 | |
CPU Value | 159.5 | 137.9 | |
Single Thread Rating(% diff. to max in group) | 4750(0.0%) | 4711(-0.8%) | |
CPU Mark(% diff. to max in group) | 43853(-0.3%) | 44006(0.0%) |
Intel Core Ultra 5 245KF | 43,853 | |
Intel Core Ultra 5 245K | 44,006 | |
PassMark Software © 2008-2024 |
Intel Core Ultra 5 245KF | 159.5 | |
Intel Core Ultra 5 245K | 137.9 | |
PassMark Software © 2008-2024 |
Intel Core Ultra 5 245KF | 4,750 | |
Intel Core Ultra 5 245K | 4,711 | |
PassMark Software © 2008-2024 |
Intel Core Ultra 5 245KF | Intel Core Ultra 5 245K | |
---|---|---|
Max TDP | 125W | 125W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |