Over 1,000,000 CPUs benchmarked
Both CPUs were released (or first benchmaked) within the last year and has comparable multi-threaded (CPU Mark) and single-thread rating. Both CPUs operates at simliar power levels (TDP). All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 6 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core Ultra 5 245KF | ×Intel Core Ultra 5 245K | + ADD | |
---|---|---|---|
Price | $299 - BUY | $319 - BUY | |
Socket Type | FCLGA1851 | FCLGA1851 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 4.2 GHz | 4.2 GHz | |
Turbo Speed | Up to 5.2 GHz | Up to 5.2 GHz | |
# of Physical Cores | 14 (Threads: 14) | 14 (Threads: 14) | |
Cache | L1: 1,440KB, L2: 26.0MB, L3: 24MB | L1: 1,440KB, L2: 26.0MB, L3: 24MB | |
TDP | 125W | 125W | |
Yearly Running Cost | $22.81 | $22.81 | |
Other | Intel Graphics | ||
First Seen on Chart | Q4 2024 | Q4 2024 | |
# of Samples | 1 | 5 | |
CPU Value | 148.5 | 136.8 | |
Single Thread Rating(% diff. to max in group) | 4790(0.0%) | 4753(-0.8%) | |
CPU Mark(% diff. to max in group) | 44396(0.0%) | 43642(-1.7%) |
Intel Core Ultra 5 245KF | 44,396 | |
Intel Core Ultra 5 245K | 43,642 | |
PassMark Software © 2008-2024 |
Intel Core Ultra 5 245KF | 148.5 | |
Intel Core Ultra 5 245K | 136.8 | |
PassMark Software © 2008-2024 |
Intel Core Ultra 5 245KF | 4,790 | |
Intel Core Ultra 5 245K | 4,753 | |
PassMark Software © 2008-2024 |
Intel Core Ultra 5 245KF | Intel Core Ultra 5 245K | |
---|---|---|
Max TDP | 125W | 125W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |