Over 1,000,000 CPUs benchmarked
Both CPUs were released (or first benchmaked) within the last year and has comparable multi-threaded (CPU Mark) and single-thread rating. Both CPUs operates at simliar power levels (TDP). All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 235 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core Ultra 7 265K | ×Intel Core Ultra 7 265KF | + ADD | |
---|---|---|---|
Price | $381.33 - BUY | $379 - BUY | |
Socket Type | FCLGA1851 | FCLGA1851 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.9 GHz | 3.9 GHz | |
Turbo Speed | Up to 5.5 GHz | Up to 5.5 GHz | |
# of Physical Cores | 20 (Threads: 20) | 20 (Threads: 20) | |
Cache | L1: 2,048KB, L2: 36.0MB, L3: 30MB | L1: 2,048KB, L2: 36.0MB, L3: 30MB | |
TDP | 125W | 125W | |
Yearly Running Cost | $22.81 | $22.81 | |
Other | Intel Graphics | ||
First Seen on Chart | Q4 2024 | Q4 2024 | |
# of Samples | 209 | 26 | |
CPU Value | 155.0 | 155.4 | |
Single Thread Rating(% diff. to max in group) | 4838(-1.5%) | 4913(0.0%) | |
CPU Mark(% diff. to max in group) | 59092(0.0%) | 58883(-0.4%) |
Intel Core Ultra 7 265K | 59,092 | |
Intel Core Ultra 7 265KF | 58,883 | |
PassMark Software © 2008-2024 |
Intel Core Ultra 7 265K | 155.0 | |
Intel Core Ultra 7 265KF | 155.4 | |
PassMark Software © 2008-2024 |
Intel Core Ultra 7 265K | 4,838 | |
Intel Core Ultra 7 265KF | 4,913 | |
PassMark Software © 2008-2024 |
Intel Core Ultra 7 265K | Intel Core Ultra 7 265KF | |
---|---|---|
Max TDP | 125W | 125W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |