Over 1,000,000 CPUs benchmarked
Both CPUs were released (or first benchmaked) within the last year and has comparable multi-threaded (CPU Mark) and single-thread rating. Both CPUs operates at simliar power levels (TDP). All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 27 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core Ultra 7 265K | ×Intel Core Ultra 7 265KF | + ADD | |
---|---|---|---|
Price | $399.98 - BUY | $399 - BUY | |
Socket Type | FCLGA1851 | FCLGA1851 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.9 GHz | 3.9 GHz | |
Turbo Speed | Up to 5.5 GHz | Up to 5.5 GHz | |
# of Physical Cores | 20 (Threads: 20) | 20 (Threads: 20) | |
Cache | L1: 2,048KB, L2: 36.0MB, L3: 30MB | L1: 2,048KB, L2: 36.0MB, L3: 30MB | |
TDP | 125W | 125W | |
Yearly Running Cost | $22.81 | $22.81 | |
Other | Intel Graphics | ||
First Seen on Chart | Q4 2024 | Q4 2024 | |
# of Samples | 26 | 1 | |
CPU Value | 149.0 | 155.3 | |
Single Thread Rating(% diff. to max in group) | 4898(-1.2%) | 4956(0.0%) | |
CPU Mark(% diff. to max in group) | 59601(-3.8%) | 61964(0.0%) |
Intel Core Ultra 7 265K | 59,601 | |
Intel Core Ultra 7 265KF | 61,964 | |
PassMark Software © 2008-2024 |
Intel Core Ultra 7 265K | 149.0 | |
Intel Core Ultra 7 265KF | 155.3 | |
PassMark Software © 2008-2024 |
Intel Core Ultra 7 265K | 4,898 | |
Intel Core Ultra 7 265KF | 4,956 | |
PassMark Software © 2008-2024 |
Intel Core Ultra 7 265K | Intel Core Ultra 7 265KF | |
---|---|---|
Max TDP | 125W | 125W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |