Over 1,000,000 CPUs benchmarked
The Intel Core Ultra 7 265K is newer than Intel Core i9-14900KF and has comparable multi-threaded (CPU Mark) and single-thread rating. Both CPUs operates at simliar power levels (TDP). All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 2325 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core Ultra 7 265K | ×Intel Core i9-14900KF | + ADD | |
---|---|---|---|
Price | $381.33 - BUY | Search Online | |
Socket Type | FCLGA1851 | FCLGA1700 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.9 GHz | 3.2 GHz | |
Turbo Speed | Up to 5.5 GHz | Up to 6.0 GHz | |
# of Physical Cores | 20 (Threads: 20) | 24 (Threads: 32) | |
Cache | L1: 2,048KB, L2: 36.0MB, L3: 30MB | L1: 2,176KB, L2: 32.0MB, L3: 36MB | |
TDP | 125W | 125W | |
Yearly Running Cost | $22.81 | $22.81 | |
Other | Intel Graphics | ||
First Seen on Chart | Q4 2024 | Q3 2023 | |
# of Samples | 209 | 2116 | |
CPU Value | 155.0 | 136.3 | |
Single Thread Rating(% diff. to max in group) | 4838(0.0%) | 4706(-2.7%) | |
CPU Mark(% diff. to max in group) | 59092(-0.6%) | 59420(0.0%) |
Intel Core Ultra 7 265K | 59,092 | |
Intel Core i9-14900KF | 59,420 | |
PassMark Software © 2008-2024 |
Intel Core Ultra 7 265K | 155.0 | |
Intel Core i9-14900KF | 136.3 | |
PassMark Software © 2008-2024 |
Intel Core Ultra 7 265K | 4,838 | |
Intel Core i9-14900KF | 4,706 | |
PassMark Software © 2008-2024 |
Intel Core Ultra 7 265K | Intel Core i9-14900KF | |
---|---|---|
Max TDP | 125W | 125W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |