Over 1,000,000 CPUs benchmarked
The Qualcomm Snapdragon X Elite - X1E-84-100 is newer than Intel Core i7-13620H, while the multi-threaded (CPU Mark) is simliar, Qualcomm Snapdragon X Elite - X1E-84-100 is around 7% faster in single-thread testing. All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 1226 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Qualcomm Snapdragon X Elite - X1E-84-100 | ×Intel Core i7-13620H | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | NA2 | FCBGA1744 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 3.8 GHz | 2.4 GHz | |
Turbo Speed | Up to 4.2 GHz | Up to 4.9 GHz | |
# of Physical Cores | 12 (Threads: 12) | 10 (Threads: 16) | |
Cache | NA2 | L1: 864KB, L2: 9.5MB, L3: 24MB | |
TDP | NA2 | 45W | |
Yearly Running Cost | NA | $8.21 | |
Other | 12 x Qualcomm Oryon CPU cores. Adreno GPU. Hexagon NPU | Intel UHD Graphics for 13th Gen Intel Processors | |
First Seen on Chart | Q2 2024 | Q1 2023 | |
# of Samples | 10 | 1216 | |
CPU Value | 0.0 | 49.4 | |
Single Thread Rating(% diff. to max in group) | 3979(0.0%) | 3680(-7.5%) | |
CPU Mark(% diff. to max in group) | 24528(-1.1%) | 24797(0.0%) |
Qualcomm Snapdragon X Elite - X1E-84-100 | 24,528 | |
Intel Core i7-13620H | 24,797 | |
PassMark Software © 2008-2024 |
Qualcomm Snapdragon X Elite - X1E-84-100 | NA | |
Intel Core i7-13620H | 49.4 | |
PassMark Software © 2008-2024 |
Qualcomm Snapdragon X Elite - X1E-84-100 | 3,979 | |
Intel Core i7-13620H | 3,680 | |
PassMark Software © 2008-2024 |
Qualcomm Snapdragon X Elite - X1E-84-100 | Intel Core i7-13620H | |
---|---|---|
Max TDP | NA | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |