Over 1,000,000 CPUs benchmarked
The Qualcomm Snapdragon X Elite - X1E-84-100 is newer than Intel Core i9-13900H, while Intel Core i9-13900H is around 14% faster in multi-threaded (CPU Mark) testing but the CPUs have comparable single-thread rating. All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 1828 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Qualcomm Snapdragon X Elite - X1E-84-100 | ×Intel Core i9-13900H | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | NA2 | FCBGA1744 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 3.8 GHz | 2.6 GHz | |
Turbo Speed | Up to 4.2 GHz | Up to 5.4 GHz | |
# of Physical Cores | 12 (Threads: 12) | 14 (Threads: 20) | |
Cache | NA2 | L1: 1,248KB, L2: 11.5MB, L3: 24MB | |
TDP | NA2 | 45W | |
Yearly Running Cost | NA | $8.21 | |
Other | 12 x Qualcomm Oryon CPU cores. Adreno GPU. Hexagon NPU | Intel Iris Xe Graphics eligible | |
First Seen on Chart | Q2 2024 | Q1 2023 | |
# of Samples | 10 | 1818 | |
CPU Value | 0.0 | 46.4 | |
Single Thread Rating(% diff. to max in group) | 3979(0.0%) | 3841(-3.5%) | |
CPU Mark(% diff. to max in group) | 24528(-14.3%) | 28616(0.0%) |
Qualcomm Snapdragon X Elite - X1E-84-100 | 24,528 | |
Intel Core i9-13900H | 28,616 | |
PassMark Software © 2008-2024 |
Qualcomm Snapdragon X Elite - X1E-84-100 | NA | |
Intel Core i9-13900H | 46.4 | |
PassMark Software © 2008-2024 |
Qualcomm Snapdragon X Elite - X1E-84-100 | 3,979 | |
Intel Core i9-13900H | 3,841 | |
PassMark Software © 2008-2024 |
Qualcomm Snapdragon X Elite - X1E-84-100 | Intel Core i9-13900H | |
---|---|---|
Max TDP | NA | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |