Over 1,000,000 CPUs benchmarked
Both CPUs were released (or first benchmaked) within the last year and has comparable multi-threaded (CPU Mark) and single-thread rating. All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 227 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Qualcomm Snapdragon X Elite - X1E-80-100 | ×Qualcomm Snapdragon X Elite - X1E-78-100 | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | NA2 | NA2 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 3.4 GHz | 3.4 GHz | |
Turbo Speed | Up to 4.0 GHz | Up to 3.4 GHz | |
# of Physical Cores | 12 (Threads: 12) | 12 (Threads: 12) | |
Cache | NA2 | NA2 | |
TDP | NA2 | 23W | |
Yearly Running Cost | NA | $4.20 | |
Other | 12 x Qualcomm Oryon CPU cores. Adreno GPU. Hexagon NPU | 12 x Qualcomm Oryon CPU cores. Adreno GPU. Hexagon NPU | |
First Seen on Chart | Q2 2024 | Q2 2024 | |
# of Samples | 126 | 101 | |
CPU Value | 0.0 | 0.0 | |
Single Thread Rating(% diff. to max in group) | 3317(0.0%) | 3204(-3.4%) | |
CPU Mark(% diff. to max in group) | 23402(-0.3%) | 23479(0.0%) |
Qualcomm Snapdragon X Elite - X1E-80-100 | 23,402 | |
Qualcomm Snapdragon X Elite - X1E-78-100 | 23,479 | |
PassMark Software © 2008-2024 |
Qualcomm Snapdragon X Elite - X1E-80-100 | 3,317 | |
Qualcomm Snapdragon X Elite - X1E-78-100 | 3,204 | |
PassMark Software © 2008-2024 |
Qualcomm Snapdragon X Elite - X1E-80-100 | Qualcomm Snapdragon X Elite - X1E-78-100 | |
---|---|---|
Max TDP | NA | 23W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |