Over 1,000,000 CPUs benchmarked
Both CPUs were released (or first benchmaked) within the last year, while Intel Core i5-14500HX is around 15% faster in multi-threaded (CPU Mark) testing, it is around 7% faster in single-thread testing. However, Qualcomm Snapdragon X Elite - X1E-78-100 uses substantially less power. All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 131 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Qualcomm Snapdragon X Elite - X1E-78-100 | ×Intel Core i5-14500HX | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | NA2 | FCBGA1964 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 3.4 GHz | 2.6 GHz | |
Turbo Speed | Up to 3.4 GHz | Up to 4.9 GHz | |
# of Physical Cores | 12 (Threads: 12) | 14 (Threads: 20) | |
Cache | NA2 | L1: 1,248KB, L2: 20.0MB, L3: 24MB | |
TDP | 23W | 55W | |
Yearly Running Cost | $4.20 | $10.04 | |
Other | 12 x Qualcomm Oryon CPU cores. Adreno GPU. Hexagon NPU | Intel UHD Graphics for 14th Gen Intel Processors | |
First Seen on Chart | Q2 2024 | Q2 2024 | |
# of Samples | 101 | 30 | |
CPU Value | 0.0 | 81.7 | |
Single Thread Rating(% diff. to max in group) | 3204(-7.0%) | 3447(0.0%) | |
CPU Mark(% diff. to max in group) | 23479(-14.7%) | 27519(0.0%) |
Qualcomm Snapdragon X Elite - X1E-78-100 | 23,479 | |
Intel Core i5-14500HX | 27,519 | |
PassMark Software © 2008-2024 |
Qualcomm Snapdragon X Elite - X1E-78-100 | NA | |
Intel Core i5-14500HX | 81.7 | |
PassMark Software © 2008-2024 |
Qualcomm Snapdragon X Elite - X1E-78-100 | 3,204 | |
Intel Core i5-14500HX | 3,447 | |
PassMark Software © 2008-2024 |
Qualcomm Snapdragon X Elite - X1E-78-100 | Intel Core i5-14500HX | |
---|---|---|
Max TDP | 23W | 55W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |