Over 1,000,000 CPUs benchmarked
The Intel Core i5-1335UE is newer than Intel Core i7-1365URE and has comparable multi-threaded (CPU Mark) and single-thread rating. However, Intel Core i7-1365URE uses substantially less power. All the CPUs in this comparison belong in the Mobile/Embedded CPU Class.The values below were tabulated from a combined 12 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i5-1335UE | ×Intel Core i7-1365URE | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FCBGA1744 | FCBGA1744 | |
CPU Class | Mobile/Embedded | Mobile/Embedded | |
Clockspeed | 1.3 GHz | 1.7 GHz | |
Turbo Speed | Up to 4.5 GHz | Up to 4.9 GHz | |
# of Physical Cores | 10 (Threads: 12) | 10 (Threads: 12) | |
Cache | L1: 928KB, L2: 6.5MB, L3: 12MB | L1: 2KB, L2: 0.0MB, L3: 0MB | |
TDP | 28W | 15W | |
Yearly Running Cost | $5.11 | $2.74 | |
Other | Intel Iris Xe Graphics eligible | Intel Iris Xe Graphics eligible | |
First Seen on Chart | Q2 2024 | Q4 2023 | |
# of Samples | 5 | 7 | |
CPU Value | 33.3 | 22.2 | |
Single Thread Rating(% diff. to max in group) | 2993(-2.8%) | 3078(0.0%) | |
CPU Mark(% diff. to max in group) | 10402(0.0%) | 10278(-1.2%) |
Intel Core i5-1335UE | 10,402 | |
Intel Core i7-1365URE | 10,278 | |
PassMark Software © 2008-2024 |
Intel Core i5-1335UE | 33.3 | |
Intel Core i7-1365URE | 22.2 | |
PassMark Software © 2008-2024 |
Intel Core i5-1335UE | 2,993 | |
Intel Core i7-1365URE | 3,078 | |
PassMark Software © 2008-2024 |
Intel Core i5-1335UE | Intel Core i7-1365URE | |
---|---|---|
Max TDP | 28W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |