Over 1,000,000 CPUs benchmarked
Both CPUs were released (or first benchmaked) within the last year, while the multi-threaded (CPU Mark) is simliar, Qualcomm Snapdragon X Elite - X1E-80-100 is around 5% faster in single-thread testing. All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 158 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Qualcomm Snapdragon X Plus X1P-64-100 | ×Qualcomm Snapdragon X Elite - X1E-80-100 | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | NA2 | NA2 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 3.4 GHz | 3.4 GHz | |
Turbo Speed | Up to 3.4 GHz | Up to 4.0 GHz | |
# of Physical Cores | 10 (Threads: 10) | 12 (Threads: 12) | |
Cache | NA2 | NA2 | |
TDP | NA2 | NA2 | |
Yearly Running Cost | NA | NA | |
Other | 10 x Qualcomm Oryon CPU cores. Adreno GPU. Hexagon NPU | 12 x Qualcomm Oryon CPU cores. Adreno GPU. Hexagon NPU | |
First Seen on Chart | Q2 2024 | Q2 2024 | |
# of Samples | 32 | 126 | |
CPU Value | 0.0 | 0.0 | |
Single Thread Rating(% diff. to max in group) | 3146(-5.2%) | 3317(0.0%) | |
CPU Mark(% diff. to max in group) | 22239(-5.0%) | 23402(0.0%) |
Qualcomm Snapdragon X Plus X1P-64-100 | 22,239 | |
Qualcomm Snapdragon X Elite - X1E-80-100 | 23,402 | |
PassMark Software © 2008-2024 |
Qualcomm Snapdragon X Plus X1P-64-100 | 3,146 | |
Qualcomm Snapdragon X Elite - X1E-80-100 | 3,317 | |
PassMark Software © 2008-2024 |
Qualcomm Snapdragon X Plus X1P-64-100 | Qualcomm Snapdragon X Elite - X1E-80-100 | |
---|---|---|
Max TDP | NA | NA |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |