Over 1,000,000 CPUs benchmarked
The Qualcomm Snapdragon X Plus X1P-64-100 is newer than Intel Core Ultra 7 155H, while Intel Core Ultra 7 155H is around 12% faster in multi-threaded (CPU Mark) testing, it is around 10% faster in single-thread testing. All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 1334 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Qualcomm Snapdragon X Plus X1P-64-100 | ×Intel Core Ultra 7 155H | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | NA2 | FCBGA2049 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 3.4 GHz | 3.8 GHz | |
Turbo Speed | Up to 3.4 GHz | Up to 4.9 GHz | |
# of Physical Cores | 10 (Threads: 10) | 16 (Threads: 22) | |
Cache | NA2 | L1: 1,632KB, L2: 18.0MB, L3: 24MB | |
TDP | NA2 | 28W | |
Yearly Running Cost | NA | $5.11 | |
Other | 10 x Qualcomm Oryon CPU cores. Adreno GPU. Hexagon NPU | Intel Arc graphics | |
First Seen on Chart | Q2 2024 | Q3 2023 | |
# of Samples | 32 | 1302 | |
CPU Value | 0.0 | 50.0 | |
Single Thread Rating(% diff. to max in group) | 3146(-10.5%) | 3515(0.0%) | |
CPU Mark(% diff. to max in group) | 22239(-11.5%) | 25139(0.0%) |
Qualcomm Snapdragon X Plus X1P-64-100 | 22,239 | |
Intel Core Ultra 7 155H | 25,139 | |
PassMark Software © 2008-2024 |
Qualcomm Snapdragon X Plus X1P-64-100 | NA | |
Intel Core Ultra 7 155H | 50.0 | |
PassMark Software © 2008-2024 |
Qualcomm Snapdragon X Plus X1P-64-100 | 3,146 | |
Intel Core Ultra 7 155H | 3,515 | |
PassMark Software © 2008-2024 |
Qualcomm Snapdragon X Plus X1P-64-100 | Intel Core Ultra 7 155H | |
---|---|---|
Max TDP | NA | 28W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |