Over 1,000,000 CPUs benchmarked
The Qualcomm Snapdragon X Plus X1P-64-100 is newer than Intel Core i7-13700H, while Intel Core i7-13700H is around 18% faster in multi-threaded (CPU Mark) testing, it is around 13% faster in single-thread testing. All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 1757 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Qualcomm Snapdragon X Plus X1P-64-100 | ×Intel Core i7-13700H | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | NA2 | FCBGA1744 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 3.4 GHz | 2.4 GHz | |
Turbo Speed | Up to 3.4 GHz | Up to 5.0 GHz | |
# of Physical Cores | 10 (Threads: 10) | 14 (Threads: 20) | |
Cache | NA2 | L1: 1,248KB, L2: 11.5MB, L3: 24MB | |
TDP | NA2 | 45W | |
Yearly Running Cost | NA | $8.21 | |
Other | 10 x Qualcomm Oryon CPU cores. Adreno GPU. Hexagon NPU | Intel Iris Xe Graphics eligible | |
First Seen on Chart | Q2 2024 | Q1 2023 | |
# of Samples | 32 | 1725 | |
CPU Value | 0.0 | 53.8 | |
Single Thread Rating(% diff. to max in group) | 3146(-13.5%) | 3637(0.0%) | |
CPU Mark(% diff. to max in group) | 22239(-17.7%) | 27018(0.0%) |
Qualcomm Snapdragon X Plus X1P-64-100 | 22,239 | |
Intel Core i7-13700H | 27,018 | |
PassMark Software © 2008-2024 |
Qualcomm Snapdragon X Plus X1P-64-100 | NA | |
Intel Core i7-13700H | 53.8 | |
PassMark Software © 2008-2024 |
Qualcomm Snapdragon X Plus X1P-64-100 | 3,146 | |
Intel Core i7-13700H | 3,637 | |
PassMark Software © 2008-2024 |
Qualcomm Snapdragon X Plus X1P-64-100 | Intel Core i7-13700H | |
---|---|---|
Max TDP | NA | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |