Over 1,000,000 CPUs benchmarked
The Intel Core i9-14900HX is newer than Intel Core Ultra 9 185H also around 35% faster in multi-threaded (CPU Mark) testing, it is around 14% faster in single-thread testing. However, Intel Core i9-14900HX uses around 20% more power. All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 2555 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
Compare the performance of up to 5 different CPUs
Compare List | |
×Intel Core i9-14900HX | ×Intel Core Ultra 9 185H | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FCBGA1964 | FCBGA2049 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.2 GHz | 2.3 GHz | |
Turbo Speed | Up to 5.8 GHz | Up to 5.1 GHz | |
# of Physical Cores | 24 (Threads: 32) | 16 (Threads: 22) | |
Cache | L1: 2,176KB, L2: 32.0MB, L3: 36MB | L1: 1,632KB, L2: 18.0MB, L3: 24MB | |
TDP | 55W | 45W | |
Yearly Running Cost | $10.04 | $8.21 | |
Other | Intel UHD Graphics for 14th Gen Intel Processors | Intel Arc graphics | |
First Seen on Chart | Q1 2024 | Q4 2023 | |
# of Samples | 1517 | 1038 | |
CPU Value | 67.2 | 0.0 | |
Single Thread Rating(% diff. to max in group) | 4316(0.0%) | 3709(-14.1%) | |
CPU Mark(% diff. to max in group) | 45646(0.0%) | 29449(-35.5%) |
Intel Core i9-14900HX | 45,646 | |
Intel Core Ultra 9 185H | 29,449 | |
PassMark Software © 2008-2025 |
Intel Core i9-14900HX | 67.2 | |
Intel Core Ultra 9 185H | NA | |
PassMark Software © 2008-2025 |
Intel Core i9-14900HX | 4,316 | |
Intel Core Ultra 9 185H | 3,709 | |
PassMark Software © 2008-2025 |
Intel Core i9-14900HX | Intel Core Ultra 9 185H | |
---|---|---|
Max TDP | 55W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |