Over 1,000,000 CPUs benchmarked
The Intel Core i7-14650HX is newer than Intel Core i7-13850HX and has comparable multi-threaded (CPU Mark) and single-thread rating. However, Intel Core i7-13850HX uses substantially less power. All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 413 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i7-14650HX | ×Intel Core i7-13850HX | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FCBGA1964 | FCBGA1964 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.2 GHz | 2.1 GHz | |
Turbo Speed | Up to 5.2 GHz | Up to 5.3 GHz | |
# of Physical Cores | 16 (Threads: 24) | 20 (Threads: 28) | |
Cache | L1: 1,408KB, L2: 24.0MB, L3: 30MB | L1: 1,792KB, L2: 28.0MB, L3: 30MB | |
TDP | 157W | 55W | |
Yearly Running Cost | $28.65 | $10.04 | |
Other | Intel UHD Graphics for 14th Gen Intel Processors | Intel UHD Graphics for 13th Gen Intel Processors | |
First Seen on Chart | Q1 2024 | Q1 2023 | |
# of Samples | 183 | 230 | |
CPU Value | 73.4 | 88.9 | |
Single Thread Rating(% diff. to max in group) | 3962(0.0%) | 3845(-2.9%) | |
CPU Mark(% diff. to max in group) | 36336(-4.5%) | 38042(0.0%) |
Intel Core i7-14650HX | 36,336 | |
Intel Core i7-13850HX | 38,042 | |
PassMark Software © 2008-2024 |
Intel Core i7-14650HX | 73.4 | |
Intel Core i7-13850HX | 88.9 | |
PassMark Software © 2008-2024 |
Intel Core i7-14650HX | 3,962 | |
Intel Core i7-13850HX | 3,845 | |
PassMark Software © 2008-2024 |
Intel Core i7-14650HX | Intel Core i7-13850HX | |
---|---|---|
Max TDP | 157W | 55W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |