Over 1,000,000 CPUs benchmarked
The Intel Core i7-14650HX is newer than Intel Core i7-13700HX also around 8% faster in multi-threaded (CPU Mark) testing but the CPUs have comparable single-thread rating. However, Intel Core i7-13700HX uses substantially less power. All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 934 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i7-14650HX | ×Intel Core i7-13700HX | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FCBGA1964 | FCBGA1964 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.2 GHz | 2.1 GHz | |
Turbo Speed | Up to 5.2 GHz | Up to 5.0 GHz | |
# of Physical Cores | 16 (Threads: 24) | 16 (Threads: 24) | |
Cache | L1: 1,408KB, L2: 24.0MB, L3: 30MB | L1: 1,408KB, L2: 14.0MB, L3: 30MB | |
TDP | 157W | 55W | |
Yearly Running Cost | $28.65 | $10.04 | |
Other | Intel UHD Graphics for 14th Gen Intel Processors | Intel UHD Graphics for 13th Gen Intel Processors | |
First Seen on Chart | Q1 2024 | Q1 2023 | |
# of Samples | 183 | 751 | |
CPU Value | 73.4 | 69.0 | |
Single Thread Rating(% diff. to max in group) | 3962(0.0%) | 3861(-2.5%) | |
CPU Mark(% diff. to max in group) | 36336(0.0%) | 33471(-7.9%) |
Intel Core i7-14650HX | 36,336 | |
Intel Core i7-13700HX | 33,471 | |
PassMark Software © 2008-2024 |
Intel Core i7-14650HX | 73.4 | |
Intel Core i7-13700HX | 69.0 | |
PassMark Software © 2008-2024 |
Intel Core i7-14650HX | 3,962 | |
Intel Core i7-13700HX | 3,861 | |
PassMark Software © 2008-2024 |
Intel Core i7-14650HX | Intel Core i7-13700HX | |
---|---|---|
Max TDP | 157W | 55W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |