Over 1,000,000 CPUs benchmarked
The Intel Core i7-14650HX is newer than Intel Core i9-13900H also around 21% faster in multi-threaded (CPU Mark) testing but the CPUs have comparable single-thread rating. However, Intel Core i9-13900H uses substantially less power. All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 2001 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i7-14650HX | ×Intel Core i9-13900H | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FCBGA1964 | FCBGA1744 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.2 GHz | 2.6 GHz | |
Turbo Speed | Up to 5.2 GHz | Up to 5.4 GHz | |
# of Physical Cores | 16 (Threads: 24) | 14 (Threads: 20) | |
Cache | L1: 1,408KB, L2: 24.0MB, L3: 30MB | L1: 1,248KB, L2: 11.5MB, L3: 24MB | |
TDP | 157W | 45W | |
Yearly Running Cost | $28.65 | $8.21 | |
Other | Intel UHD Graphics for 14th Gen Intel Processors | Intel Iris Xe Graphics eligible | |
First Seen on Chart | Q1 2024 | Q1 2023 | |
# of Samples | 183 | 1818 | |
CPU Value | 73.4 | 46.4 | |
Single Thread Rating(% diff. to max in group) | 3962(0.0%) | 3841(-3.1%) | |
CPU Mark(% diff. to max in group) | 36336(0.0%) | 28616(-21.2%) |
Intel Core i7-14650HX | 36,336 | |
Intel Core i9-13900H | 28,616 | |
PassMark Software © 2008-2024 |
Intel Core i7-14650HX | 73.4 | |
Intel Core i9-13900H | 46.4 | |
PassMark Software © 2008-2024 |
Intel Core i7-14650HX | 3,962 | |
Intel Core i9-13900H | 3,841 | |
PassMark Software © 2008-2024 |
Intel Core i7-14650HX | Intel Core i9-13900H | |
---|---|---|
Max TDP | 157W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |