Over 1,000,000 CPUs benchmarked
The Intel Core i7-14650HX is newer than Intel Core i7-12800HX also around 12% faster in multi-threaded (CPU Mark) testing, it is around 6% faster in single-thread testing. However, Intel Core i7-12800HX uses substantially less power. All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 413 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i7-14650HX | ×Intel Core i7-12800HX | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FCBGA1964 | FCBGA1964 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.2 GHz | 2.0 GHz | |
Turbo Speed | Up to 5.2 GHz | Up to 4.8 GHz | |
# of Physical Cores | 16 (Threads: 24) | 16 (Threads: 24) | |
Cache | L1: 1,408KB, L2: 24.0MB, L3: 30MB | L1: 1,408KB, L2: 14.0MB, L3: 25MB | |
TDP | 157W | 55W | |
Yearly Running Cost | $28.65 | $10.04 | |
Other | Intel UHD Graphics for 14th Gen Intel Processors | Intel UHD Graphics for 12th Gen Intel Processors | |
First Seen on Chart | Q1 2024 | Q2 2022 | |
# of Samples | 183 | 230 | |
CPU Value | 73.4 | 70.3 | |
Single Thread Rating(% diff. to max in group) | 3962(0.0%) | 3736(-5.7%) | |
CPU Mark(% diff. to max in group) | 36336(0.0%) | 32107(-11.6%) |
Intel Core i7-14650HX | 36,336 | |
Intel Core i7-12800HX | 32,107 | |
PassMark Software © 2008-2024 |
Intel Core i7-14650HX | 73.4 | |
Intel Core i7-12800HX | 70.3 | |
PassMark Software © 2008-2024 |
Intel Core i7-14650HX | 3,962 | |
Intel Core i7-12800HX | 3,736 | |
PassMark Software © 2008-2024 |
Intel Core i7-14650HX | Intel Core i7-12800HX | |
---|---|---|
Max TDP | 157W | 55W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |