Over 1,000,000 CPUs benchmarked
Both CPUs were released (or first benchmaked) within the last year and has comparable multi-threaded (CPU Mark) and single-thread rating. Both CPUs operates at simliar power levels (TDP). All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 428 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core Ultra 5 125U | ×Intel Core Ultra 7 155U | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FCBGA2049 | FCBGA2049 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.3 GHz | 1.7 GHz | |
Turbo Speed | Up to 4.3 GHz | Up to 4.8 GHz | |
# of Physical Cores | 12 (Threads: 14) | 12 (Threads: 14) | |
Cache | L1: 192KB, L2: 2.0MB, L3: 12MB | L1: 1,184KB, L2: 10.0MB, L3: 12MB | |
TDP | 15W | 15W | |
Yearly Running Cost | $2.74 | $2.74 | |
Other | Intel Graphics | Intel Graphics, Intel AI Boost | |
First Seen on Chart | Q1 2024 | Q1 2024 | |
# of Samples | 222 | 206 | |
CPU Value | 48.2 | 34.2 | |
Single Thread Rating(% diff. to max in group) | 3339(-3.4%) | 3456(0.0%) | |
CPU Mark(% diff. to max in group) | 17511(0.0%) | 16742(-4.4%) |
Intel Core Ultra 5 125U | 17,511 | |
Intel Core Ultra 7 155U | 16,742 | |
PassMark Software © 2008-2024 |
Intel Core Ultra 5 125U | 48.2 | |
Intel Core Ultra 7 155U | 34.2 | |
PassMark Software © 2008-2024 |
Intel Core Ultra 5 125U | 3,339 | |
Intel Core Ultra 7 155U | 3,456 | |
PassMark Software © 2008-2024 |
Intel Core Ultra 5 125U | Intel Core Ultra 7 155U | |
---|---|---|
Max TDP | 15W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |