Over 1,000,000 CPUs benchmarked
The Intel Core Ultra 5 125U is newer than Intel Core i5-12450H and has comparable multi-threaded (CPU Mark) and single-thread rating. However, Intel Core Ultra 5 125U uses substantially less power. All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 1749 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core Ultra 5 125U | ×Intel Core i5-12450H | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FCBGA2049 | FCBGA1744 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.3 GHz | 2.0 GHz | |
Turbo Speed | Up to 4.3 GHz | Up to 4.4 GHz | |
# of Physical Cores | 12 (Threads: 14) | 8 (Threads: 12) | |
Cache | L1: 192KB, L2: 2.0MB, L3: 12MB | L1: 704KB, L2: 7.0MB, L3: 12MB | |
TDP | 15W | 45W | |
Yearly Running Cost | $2.74 | $8.21 | |
Other | Intel Graphics | Intel UHD Graphics for 12th Gen Intel Processors | |
First Seen on Chart | Q1 2024 | Q1 2022 | |
# of Samples | 222 | 1527 | |
CPU Value | 48.2 | 54.5 | |
Single Thread Rating(% diff. to max in group) | 3339(-1.1%) | 3376(0.0%) | |
CPU Mark(% diff. to max in group) | 17511(0.0%) | 16949(-3.2%) |
Intel Core Ultra 5 125U | 17,511 | |
Intel Core i5-12450H | 16,949 | |
PassMark Software © 2008-2024 |
Intel Core Ultra 5 125U | 48.2 | |
Intel Core i5-12450H | 54.5 | |
PassMark Software © 2008-2024 |
Intel Core Ultra 5 125U | 3,339 | |
Intel Core i5-12450H | 3,376 | |
PassMark Software © 2008-2024 |
Intel Core Ultra 5 125U | Intel Core i5-12450H | |
---|---|---|
Max TDP | 15W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |