Over 1,000,000 CPUs benchmarked
Both CPUs were released (or first benchmaked) within the last year and has comparable multi-threaded (CPU Mark) and single-thread rating. Both CPUs operates at simliar power levels (TDP). All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 426 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core Ultra 7 165U | ×Intel Core Ultra 5 125U | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FCBGA2049 | FCBGA2049 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.7 GHz | 1.3 GHz | |
Turbo Speed | Up to 4.9 GHz | Up to 4.3 GHz | |
# of Physical Cores | 12 (Threads: 14) | 12 (Threads: 14) | |
Cache | L1: 1,184KB, L2: 10.0MB, L3: 12MB | L1: 192KB, L2: 2.0MB, L3: 12MB | |
TDP | 15W | 15W | |
Yearly Running Cost | $2.74 | $2.74 | |
Other | Intel Graphics | Intel Graphics | |
First Seen on Chart | Q1 2024 | Q1 2024 | |
# of Samples | 204 | 222 | |
CPU Value | 0.0 | 48.2 | |
Single Thread Rating(% diff. to max in group) | 3453(0.0%) | 3339(-3.3%) | |
CPU Mark(% diff. to max in group) | 17770(0.0%) | 17511(-1.5%) |
Intel Core Ultra 7 165U | 17,770 | |
Intel Core Ultra 5 125U | 17,511 | |
PassMark Software © 2008-2024 |
Intel Core Ultra 7 165U | NA | |
Intel Core Ultra 5 125U | 48.2 | |
PassMark Software © 2008-2024 |
Intel Core Ultra 7 165U | 3,453 | |
Intel Core Ultra 5 125U | 3,339 | |
PassMark Software © 2008-2024 |
Intel Core Ultra 7 165U | Intel Core Ultra 5 125U | |
---|---|---|
Max TDP | 15W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |