Over 1,000,000 CPUs benchmarked
The AMD Ryzen Threadripper 7960X is newer than AMD Ryzen Threadripper PRO 7965WX and has comparable multi-threaded (CPU Mark) and single-thread rating. Both CPUs operates at simliar power levels (TDP). All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 181 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×AMD Ryzen Threadripper 7960X | ×AMD Ryzen Threadripper PRO 7965WX | + ADD | |
---|---|---|---|
Price | $1354.23 - BUY | $2649 - BUY | |
Socket Type | sTR5 | sTR5 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 4.2 GHz | 4.2 GHz | |
Turbo Speed | Up to 5.3 GHz | Up to 5.3 GHz | |
# of Physical Cores | 24 (Threads: 48) | 24 (Threads: 48) | |
Cache | L1: 1,536KB, L2: 24.0MB, L3: 128MB | L1: 1,536KB, L2: 24.0MB, L3: 128MB | |
TDP | 350W | 350W | |
Yearly Running Cost | $63.88 | $63.88 | |
Other | |||
First Seen on Chart | Q4 2023 | Q4 2023 | |
# of Samples | 126 | 55 | |
CPU Value | 61.8 | 30.6 | |
Single Thread Rating(% diff. to max in group) | 4121(0.0%) | 3953(-4.1%) | |
CPU Mark(% diff. to max in group) | 83655(0.0%) | 81055(-3.1%) |
AMD Ryzen Threadripper 7960X | 83,655 | |
AMD Ryzen Threadripper PRO 7965WX | 81,055 | |
PassMark Software © 2008-2024 |
AMD Ryzen Threadripper 7960X | 61.8 | |
AMD Ryzen Threadripper PRO 7965WX | 30.6 | |
PassMark Software © 2008-2024 |
AMD Ryzen Threadripper 7960X | 4,121 | |
AMD Ryzen Threadripper PRO 7965WX | 3,953 | |
PassMark Software © 2008-2024 |
AMD Ryzen Threadripper 7960X | AMD Ryzen Threadripper PRO 7965WX | |
---|---|---|
Max TDP | 350W | 350W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |