Over 1,000,000 CPUs benchmarked
The AMD Ryzen Threadripper PRO 7945WX is newer than AMD Ryzen 9 7900X3D and has comparable multi-threaded (CPU Mark) and single-thread rating. However, AMD Ryzen 9 7900X3D uses substantially less power. All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 1151 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×AMD Ryzen Threadripper PRO 7945WX | ×AMD Ryzen 9 7900X3D | + ADD | |
---|---|---|---|
Price | Search Online | $599.99 - BUY | |
Socket Type | sTR5 | AM5 (LGA 1718) | |
CPU Class | Desktop | Desktop | |
Clockspeed | 4.7 GHz | 4.4 GHz | |
Turbo Speed | Up to 5.3 GHz | Up to 5.6 GHz | |
# of Physical Cores | 12 (Threads: 24) | 12 (Threads: 24) | |
Cache | L1: 768KB, L2: 12.0MB, L3: 64MB | L1: 768KB, L2: 12.0MB, L3: 128MB | |
TDP | 350W | 120W | |
Yearly Running Cost | $63.88 | $21.90 | |
Other | AMD Radeon Graphics | ||
First Seen on Chart | Q4 2023 | Q1 2023 | |
# of Samples | 13 | 1138 | |
CPU Value | 0.0 | 84.0 | |
Single Thread Rating(% diff. to max in group) | 4087(-1.1%) | 4133(0.0%) | |
CPU Mark(% diff. to max in group) | 49629(-1.6%) | 50411(0.0%) |
AMD Ryzen Threadripper PRO 7945WX | 49,629 | |
AMD Ryzen 9 7900X3D | 50,411 | |
PassMark Software © 2008-2024 |
AMD Ryzen Threadripper PRO 7945WX | NA | |
AMD Ryzen 9 7900X3D | 84.0 | |
PassMark Software © 2008-2024 |
AMD Ryzen Threadripper PRO 7945WX | 4,087 | |
AMD Ryzen 9 7900X3D | 4,133 | |
PassMark Software © 2008-2024 |
AMD Ryzen Threadripper PRO 7945WX | AMD Ryzen 9 7900X3D | |
---|---|---|
Max TDP | 350W | 120W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |