Over 1,000,000 CPUs benchmarked
The AMD Ryzen Threadripper PRO 7955WX is newer than AMD Ryzen 9 7950X and has comparable multi-threaded (CPU Mark) and single-thread rating. However, AMD Ryzen 9 7950X uses substantially less power. All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 5306 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×AMD Ryzen Threadripper PRO 7955WX | ×AMD Ryzen 9 7950X | + ADD | |
---|---|---|---|
Price | Search Online | $492.89 - BUY | |
Socket Type | sTR5 | AM5 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 4.5 GHz | 4.5 GHz | |
Turbo Speed | Up to 5.3 GHz | Up to 5.7 GHz | |
# of Physical Cores | 16 (Threads: 32) | 16 (Threads: 32) | |
Cache | L1: 1,024KB, L2: 16.0MB, L3: 64MB | L1: 1,024KB, L2: 16.0MB, L3: 64MB | |
TDP | 350W | 170W | |
Yearly Running Cost | $63.88 | $31.03 | |
Other | AMD Radeon Graphics | ||
First Seen on Chart | Q4 2023 | Q3 2022 | |
# of Samples | 18 | 5288 | |
CPU Value | 0.0 | 127.2 | |
Single Thread Rating(% diff. to max in group) | 4089(-4.3%) | 4275(0.0%) | |
CPU Mark(% diff. to max in group) | 59578(-5.0%) | 62682(0.0%) |
AMD Ryzen Threadripper PRO 7955WX | 59,578 | |
AMD Ryzen 9 7950X | 62,682 | |
PassMark Software © 2008-2024 |
AMD Ryzen Threadripper PRO 7955WX | NA | |
AMD Ryzen 9 7950X | 127.2 | |
PassMark Software © 2008-2024 |
AMD Ryzen Threadripper PRO 7955WX | 4,089 | |
AMD Ryzen 9 7950X | 4,275 | |
PassMark Software © 2008-2024 |
AMD Ryzen Threadripper PRO 7955WX | AMD Ryzen 9 7950X | |
---|---|---|
Max TDP | 350W | 170W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |