Over 1,000,000 CPUs benchmarked
The AMD Ryzen Threadripper 7970X is newer than AMD Ryzen Threadripper PRO 7975WX and has comparable multi-threaded (CPU Mark) and single-thread rating. Both CPUs operates at simliar power levels (TDP). All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 94 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×AMD Ryzen Threadripper PRO 7975WX | ×AMD Ryzen Threadripper 7970X | + ADD | |
---|---|---|---|
Price | $3899 - BUY | $2244 - BUY | |
Socket Type | sTR5 | sTR5 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 4.0 GHz | 4.0 GHz | |
Turbo Speed | Up to 5.3 GHz | Up to 5.3 GHz | |
# of Physical Cores | 32 (Threads: 64) | 32 (Threads: 64) | |
Cache | L1: 2,048KB, L2: 32.0MB, L3: 128MB | L2: 32.0MB, L3: 128MB | |
TDP | 350W | 350W | |
Yearly Running Cost | $63.88 | $63.88 | |
Other | |||
First Seen on Chart | Q4 2023 | Q4 2023 | |
# of Samples | 47 | 47 | |
CPU Value | 24.6 | 44.0 | |
Single Thread Rating(% diff. to max in group) | 4069(-1.6%) | 4135(0.0%) | |
CPU Mark(% diff. to max in group) | 95865(-2.9%) | 98775(0.0%) |
AMD Ryzen Threadripper PRO 7975WX | 95,865 | |
AMD Ryzen Threadripper 7970X | 98,775 | |
PassMark Software © 2008-2024 |
AMD Ryzen Threadripper PRO 7975WX | 24.6 | |
AMD Ryzen Threadripper 7970X | 44.0 | |
PassMark Software © 2008-2024 |
AMD Ryzen Threadripper PRO 7975WX | 4,069 | |
AMD Ryzen Threadripper 7970X | 4,135 | |
PassMark Software © 2008-2024 |
AMD Ryzen Threadripper PRO 7975WX | AMD Ryzen Threadripper 7970X | |
---|---|---|
Max TDP | 350W | 350W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |