Over 1,000,000 CPUs benchmarked
The Intel Core i7-14700KF is newer than Intel Core i7-14700K and has comparable multi-threaded (CPU Mark) and single-thread rating. Both CPUs operates at simliar power levels (TDP). All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 4873 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i7-14700K | ×Intel Core i7-14700KF | + ADD | |
---|---|---|---|
Price | $351.27 - BUY | $349.99 - BUY | |
Socket Type | FCLGA1700 | FCLGA1700 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.4 GHz | 3.4 GHz | |
Turbo Speed | Up to 5.6 GHz | Up to 5.6 GHz | |
# of Physical Cores | 20 (Threads: 28) | 20 (Threads: 28) | |
Cache | L1: 1,792KB, L2: 28.0MB, L3: 33MB | L1: 1,792KB, L2: 28.0MB, L3: 33MB | |
TDP | 125W | 125W | |
Yearly Running Cost | $22.81 | $22.81 | |
Other | Intel UHD Graphics 770 | ||
First Seen on Chart | Q4 2023 | Q4 2023 | |
# of Samples | 2729 | 2144 | |
CPU Value | 151.5 | 153.4 | |
Single Thread Rating(% diff. to max in group) | 4478(-0.3%) | 4493(0.0%) | |
CPU Mark(% diff. to max in group) | 53203(-0.9%) | 53691(0.0%) |
Intel Core i7-14700K | 53,203 | |
Intel Core i7-14700KF | 53,691 | |
PassMark Software © 2008-2024 |
Intel Core i7-14700K | 151.5 | |
Intel Core i7-14700KF | 153.4 | |
PassMark Software © 2008-2024 |
Intel Core i7-14700K | 4,478 | |
Intel Core i7-14700KF | 4,493 | |
PassMark Software © 2008-2024 |
Intel Core i7-14700K | Intel Core i7-14700KF | |
---|---|---|
Max TDP | 125W | 125W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |