Over 1,000,000 CPUs benchmarked
The Intel Core i9-14900K is newer than Intel Core i9-13900KF and has comparable multi-threaded (CPU Mark) and single-thread rating. Both CPUs operates at simliar power levels (TDP). All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 6475 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i9-14900K | ×Intel Core i9-13900KF | + ADD | |
---|---|---|---|
Price | $433.11 - BUY | $408.74 - BUY | |
Socket Type | FCLGA1700 | FCLGA1700 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.2 GHz | 3.0 GHz | |
Turbo Speed | Up to 6.0 GHz | Up to 5.8 GHz | |
# of Physical Cores | 24 (Threads: 32) | 24 (Threads: 32) | |
Cache | L1: 2,176KB, L2: 32.0MB, L3: 36MB | L1: 2,176KB, L2: 32.0MB, L3: 36MB | |
TDP | 125W | 125W | |
Yearly Running Cost | $22.81 | $22.81 | |
Other | Intel UHD Graphics 770 | ||
First Seen on Chart | Q4 2023 | Q4 2022 | |
# of Samples | 3911 | 2564 | |
CPU Value | 138.5 | 142.5 | |
Single Thread Rating(% diff. to max in group) | 4732(0.0%) | 4608(-2.6%) | |
CPU Mark(% diff. to max in group) | 59990(0.0%) | 58258(-2.9%) |
Intel Core i9-14900K | 59,990 | |
Intel Core i9-13900KF | 58,258 | |
PassMark Software © 2008-2024 |
Intel Core i9-14900K | 138.5 | |
Intel Core i9-13900KF | 142.5 | |
PassMark Software © 2008-2024 |
Intel Core i9-14900K | 4,732 | |
Intel Core i9-13900KF | 4,608 | |
PassMark Software © 2008-2024 |
Intel Core i9-14900K | Intel Core i9-13900KF | |
---|---|---|
Max TDP | 125W | 125W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |