Over 1,000,000 CPUs benchmarked
The Intel Core i7-13700TE is newer than Intel Core i7-12650H and has comparable multi-threaded (CPU Mark) and single-thread rating. However, Intel Core i7-12650H uses around 25% more power. All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 1537 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i7-13700TE | ×Intel Core i7-12650H | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FCLGA1700 | FCBGA1744 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.1 GHz | 2.3 GHz | |
Turbo Speed | Up to 4.8 GHz | Up to 4.7 GHz | |
# of Physical Cores | 16 (Threads: 24) | 10 (Threads: 16) | |
Cache | L1: 1,408KB, L2: 24.0MB, L3: 30MB | L1: 864KB, L2: 9.5MB, L3: 24MB | |
TDP | 35W | 45W | |
Yearly Running Cost | $6.39 | $8.21 | |
Other | Intel UHD Graphics 770 | Intel UHD Graphics for 12th Gen Intel Processors | |
First Seen on Chart | Q3 2023 | Q1 2022 | |
# of Samples | 12 | 1525 | |
CPU Value | 59.3 | 49.2 | |
Single Thread Rating(% diff. to max in group) | 3519(-1.7%) | 3580(0.0%) | |
CPU Mark(% diff. to max in group) | 23113(0.0%) | 22490(-2.7%) |
Intel Core i7-13700TE | 23,113 | |
Intel Core i7-12650H | 22,490 | |
PassMark Software © 2008-2024 |
Intel Core i7-13700TE | 59.3 | |
Intel Core i7-12650H | 49.2 | |
PassMark Software © 2008-2024 |
Intel Core i7-13700TE | 3,519 | |
Intel Core i7-12650H | 3,580 | |
PassMark Software © 2008-2024 |
Intel Core i7-13700TE | Intel Core i7-12650H | |
---|---|---|
Max TDP | 35W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |