Over 1,000,000 CPUs benchmarked
The Intel Core i7-13705H is newer than Intel Core i7-12650H and has comparable multi-threaded (CPU Mark) and single-thread rating. Both CPUs operates at simliar power levels (TDP). All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 1544 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i7-13705H | ×Intel Core i7-12650H | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FCBGA1792 | FCBGA1744 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.4 GHz | 2.3 GHz | |
Turbo Speed | Up to 5.0 GHz | Up to 4.7 GHz | |
# of Physical Cores | 14 (Threads: 20) | 10 (Threads: 16) | |
Cache | L1: 1,248KB, L2: 11.5MB, L3: 24MB | L1: 864KB, L2: 9.5MB, L3: 24MB | |
TDP | 45W | 45W | |
Yearly Running Cost | $8.21 | $8.21 | |
Other | Intel Iris Xe Graphics eligible | Intel UHD Graphics for 12th Gen Intel Processors | |
First Seen on Chart | Q2 2023 | Q1 2022 | |
# of Samples | 19 | 1525 | |
CPU Value | 46.6 | 49.2 | |
Single Thread Rating(% diff. to max in group) | 3429(-4.2%) | 3580(0.0%) | |
CPU Mark(% diff. to max in group) | 23418(0.0%) | 22490(-4.0%) |
Intel Core i7-13705H | 23,418 | |
Intel Core i7-12650H | 22,490 | |
PassMark Software © 2008-2024 |
Intel Core i7-13705H | 46.6 | |
Intel Core i7-12650H | 49.2 | |
PassMark Software © 2008-2024 |
Intel Core i7-13705H | 3,429 | |
Intel Core i7-12650H | 3,580 | |
PassMark Software © 2008-2024 |
Intel Core i7-13705H | Intel Core i7-12650H | |
---|---|---|
Max TDP | 45W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |