Over 1,000,000 CPUs benchmarked
The AMD Ryzen 7 PRO 7840HS is newer than Intel Core i7-13700H and has comparable multi-threaded (CPU Mark) and single-thread rating. However, AMD Ryzen 7 PRO 7840HS uses around 18% more power. All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 1835 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×AMD Ryzen 7 PRO 7840HS | ×Intel Core i7-13700H | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FP7 FP7r2 FP8 | FCBGA1744 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 3.8 GHz | 2.4 GHz | |
Turbo Speed | Up to 5.1 GHz | Up to 5.0 GHz | |
# of Physical Cores | 8 (Threads: 16) | 14 (Threads: 20) | |
Cache | L1: 512KB, L2: 8.0MB, L3: 16MB | L1: 1,248KB, L2: 11.5MB, L3: 24MB | |
TDP | 54W | 45W | |
Yearly Running Cost | $9.86 | $8.21 | |
Other | w/ Radeon 780M Graphics | Intel Iris Xe Graphics eligible | |
First Seen on Chart | Q2 2023 | Q1 2023 | |
# of Samples | 110 | 1725 | |
CPU Value | 0.0 | 53.8 | |
Single Thread Rating(% diff. to max in group) | 3554(-2.3%) | 3637(0.0%) | |
CPU Mark(% diff. to max in group) | 26730(-1.1%) | 27018(0.0%) |
AMD Ryzen 7 PRO 7840HS | 26,730 | |
Intel Core i7-13700H | 27,018 | |
PassMark Software © 2008-2024 |
AMD Ryzen 7 PRO 7840HS | NA | |
Intel Core i7-13700H | 53.8 | |
PassMark Software © 2008-2024 |
AMD Ryzen 7 PRO 7840HS | 3,554 | |
Intel Core i7-13700H | 3,637 | |
PassMark Software © 2008-2024 |
AMD Ryzen 7 PRO 7840HS | Intel Core i7-13700H | |
---|---|---|
Max TDP | 54W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |