Over 1,000,000 CPUs benchmarked
The Intel Core i5-13600HX is newer than AMD Ryzen 7 7840HS and has comparable multi-threaded (CPU Mark) and single-thread rating. Both CPUs operates at simliar power levels (TDP). All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 1713 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i5-13600HX | ×AMD Ryzen 7 7840HS | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FCBGA1964 | FP7 FP7r2 FP8 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.6 GHz | 3.8 GHz | |
Turbo Speed | Up to 4.8 GHz | Up to 5.1 GHz | |
# of Physical Cores | 14 (Threads: 20) | 8 (Threads: 16) | |
Cache | L1: 1,248KB, L2: 11.5MB, L3: 24MB | L1: 512KB, L2: 8.0MB, L3: 16MB | |
TDP | 55W | 54W | |
Yearly Running Cost | $10.04 | $9.86 | |
Other | Intel UHD Graphics for 13th Gen Intel Processors | w/ Radeon 780M Graphics | |
First Seen on Chart | Q2 2023 | Q1 2023 | |
# of Samples | 19 | 1694 | |
CPU Value | 97.8 | 0.0 | |
Single Thread Rating(% diff. to max in group) | 3669(-3.1%) | 3785(0.0%) | |
CPU Mark(% diff. to max in group) | 27762(-4.0%) | 28909(0.0%) |
Intel Core i5-13600HX | 27,762 | |
AMD Ryzen 7 7840HS | 28,909 | |
PassMark Software © 2008-2024 |
Intel Core i5-13600HX | 97.8 | |
AMD Ryzen 7 7840HS | NA | |
PassMark Software © 2008-2024 |
Intel Core i5-13600HX | 3,669 | |
AMD Ryzen 7 7840HS | 3,785 | |
PassMark Software © 2008-2024 |
Intel Core i5-13600HX | AMD Ryzen 7 7840HS | |
---|---|---|
Max TDP | 55W | 54W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |