Over 1,000,000 CPUs benchmarked
The Intel Core Ultra 7 155H is newer than AMD Ryzen 7 PRO 7840U and has comparable multi-threaded (CPU Mark) and single-thread rating. Both CPUs operates at simliar power levels (TDP). All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 1645 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×AMD Ryzen 7 PRO 7840U | ×Intel Core Ultra 7 155H | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | NA2 | FCBGA2049 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 3.3 GHz | 3.8 GHz | |
Turbo Speed | Up to 5.1 GHz | Up to 4.9 GHz | |
# of Physical Cores | 8 (Threads: 16) | 16 (Threads: 22) | |
Cache | L1: 512KB, L2: 8.0MB, L3: 16MB | L1: 1,632KB, L2: 18.0MB, L3: 24MB | |
TDP | 30W | 28W | |
Yearly Running Cost | $5.48 | $5.11 | |
Other | w/ Radeon 780M Graphics | Intel Arc graphics | |
First Seen on Chart | Q2 2023 | Q3 2023 | |
# of Samples | 343 | 1302 | |
CPU Value | 0.0 | 50.0 | |
Single Thread Rating(% diff. to max in group) | 3690(0.0%) | 3515(-4.7%) | |
CPU Mark(% diff. to max in group) | 24647(-2.0%) | 25139(0.0%) |
AMD Ryzen 7 PRO 7840U | 24,647 | |
Intel Core Ultra 7 155H | 25,139 | |
PassMark Software © 2008-2024 |
AMD Ryzen 7 PRO 7840U | NA | |
Intel Core Ultra 7 155H | 50.0 | |
PassMark Software © 2008-2024 |
AMD Ryzen 7 PRO 7840U | 3,690 | |
Intel Core Ultra 7 155H | 3,515 | |
PassMark Software © 2008-2024 |
AMD Ryzen 7 PRO 7840U | Intel Core Ultra 7 155H | |
---|---|---|
Max TDP | 30W | 28W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |