Over 1,000,000 CPUs benchmarked
The AMD Ryzen 7 PRO 7840U is newer than Intel Core i7-13620H and has comparable multi-threaded (CPU Mark) and single-thread rating. However, Intel Core i7-13620H uses around 40% more power. All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 1559 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×AMD Ryzen 7 PRO 7840U | ×Intel Core i7-13620H | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | NA2 | FCBGA1744 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 3.3 GHz | 2.4 GHz | |
Turbo Speed | Up to 5.1 GHz | Up to 4.9 GHz | |
# of Physical Cores | 8 (Threads: 16) | 10 (Threads: 16) | |
Cache | L1: 512KB, L2: 8.0MB, L3: 16MB | L1: 864KB, L2: 9.5MB, L3: 24MB | |
TDP | 30W | 45W | |
Yearly Running Cost | $5.48 | $8.21 | |
Other | w/ Radeon 780M Graphics | Intel UHD Graphics for 13th Gen Intel Processors | |
First Seen on Chart | Q2 2023 | Q1 2023 | |
# of Samples | 343 | 1216 | |
CPU Value | 0.0 | 49.4 | |
Single Thread Rating(% diff. to max in group) | 3690(0.0%) | 3680(-0.3%) | |
CPU Mark(% diff. to max in group) | 24647(-0.6%) | 24797(0.0%) |
AMD Ryzen 7 PRO 7840U | 24,647 | |
Intel Core i7-13620H | 24,797 | |
PassMark Software © 2008-2024 |
AMD Ryzen 7 PRO 7840U | NA | |
Intel Core i7-13620H | 49.4 | |
PassMark Software © 2008-2024 |
AMD Ryzen 7 PRO 7840U | 3,690 | |
Intel Core i7-13620H | 3,680 | |
PassMark Software © 2008-2024 |
AMD Ryzen 7 PRO 7840U | Intel Core i7-13620H | |
---|---|---|
Max TDP | 30W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |