Over 1,000,000 CPUs benchmarked
The Intel Core i7-13620H is newer than Intel Core i7-12650H also around 9% faster in multi-threaded (CPU Mark) testing but the CPUs have comparable single-thread rating. Both CPUs operates at simliar power levels (TDP). All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 2741 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i7-13620H | ×Intel Core i7-12650H | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FCBGA1744 | FCBGA1744 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.4 GHz | 2.3 GHz | |
Turbo Speed | Up to 4.9 GHz | Up to 4.7 GHz | |
# of Physical Cores | 10 (Threads: 16) | 10 (Threads: 16) | |
Cache | L1: 864KB, L2: 9.5MB, L3: 24MB | L1: 864KB, L2: 9.5MB, L3: 24MB | |
TDP | 45W | 45W | |
Yearly Running Cost | $8.21 | $8.21 | |
Other | Intel UHD Graphics for 13th Gen Intel Processors | Intel UHD Graphics for 12th Gen Intel Processors | |
First Seen on Chart | Q1 2023 | Q1 2022 | |
# of Samples | 1216 | 1525 | |
CPU Value | 49.4 | 49.2 | |
Single Thread Rating(% diff. to max in group) | 3680(0.0%) | 3580(-2.7%) | |
CPU Mark(% diff. to max in group) | 24797(0.0%) | 22490(-9.3%) |
Intel Core i7-13620H | 24,797 | |
Intel Core i7-12650H | 22,490 | |
PassMark Software © 2008-2024 |
Intel Core i7-13620H | 49.4 | |
Intel Core i7-12650H | 49.2 | |
PassMark Software © 2008-2024 |
Intel Core i7-13620H | 3,680 | |
Intel Core i7-12650H | 3,580 | |
PassMark Software © 2008-2024 |
Intel Core i7-13620H | Intel Core i7-12650H | |
---|---|---|
Max TDP | 45W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |