Over 1,000,000 CPUs benchmarked
The Intel Core i5-1345U is newer than Intel Core i3-1220P and has comparable multi-threaded (CPU Mark) and single-thread rating. However, Intel Core i5-1345U uses substantially less power. All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 597 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i5-1345U | ×Intel Core i3-1220P | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FCBGA1744 | FCBGA1744 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.6 GHz | 1.5 GHz | |
Turbo Speed | Up to 4.7 GHz | Up to 4.4 GHz | |
# of Physical Cores | 10 (Threads: 12) | 10 (Threads: 12) | |
Cache | L1: 928KB, L2: 6.5MB, L3: 12MB | L1: 928KB, L2: 6.5MB, L3: 12MB | |
TDP | 15W | 28W | |
Yearly Running Cost | $2.74 | $5.11 | |
Other | Intel Iris Xe Graphics eligible | Intel UHD Graphics for 12th Gen Intel Processors | |
First Seen on Chart | Q1 2023 | Q2 2022 | |
# of Samples | 374 | 223 | |
CPU Value | 48.5 | 51.5 | |
Single Thread Rating(% diff. to max in group) | 3486(0.0%) | 3395(-2.6%) | |
CPU Mark(% diff. to max in group) | 14973(0.0%) | 14465(-3.4%) |
Intel Core i5-1345U | 14,973 | |
Intel Core i3-1220P | 14,465 | |
PassMark Software © 2008-2024 |
Intel Core i5-1345U | 48.5 | |
Intel Core i3-1220P | 51.5 | |
PassMark Software © 2008-2024 |
Intel Core i5-1345U | 3,486 | |
Intel Core i3-1220P | 3,395 | |
PassMark Software © 2008-2024 |
Intel Core i5-1345U | Intel Core i3-1220P | |
---|---|---|
Max TDP | 15W | 28W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |