Over 1,000,000 CPUs benchmarked
The Intel Core i5-1335U is newer than Intel Core i7-1365U and has comparable multi-threaded (CPU Mark) and single-thread rating. Both CPUs operates at simliar power levels (TDP). All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 1395 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i7-1365U | ×Intel Core i5-1335U | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FCBGA1744 | FCBGA1744 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.8 GHz | 1.3 GHz | |
Turbo Speed | Up to 5.2 GHz | Up to 4.6 GHz | |
# of Physical Cores | 10 (Threads: 12) | 10 (Threads: 12) | |
Cache | L1: 928KB, L2: 6.5MB, L3: 12MB | L1: 928KB, L2: 6.5MB, L3: 12MB | |
TDP | 15W | 15W | |
Yearly Running Cost | $2.74 | $2.74 | |
Other | Intel Iris Xe Graphics eligible | Intel Iris Xe Graphics eligible | |
First Seen on Chart | Q1 2023 | Q2 2023 | |
# of Samples | 393 | 1002 | |
CPU Value | 34.7 | 43.2 | |
Single Thread Rating(% diff. to max in group) | 3524(0.0%) | 3410(-3.3%) | |
CPU Mark(% diff. to max in group) | 14781(0.0%) | 14687(-0.6%) |
Intel Core i7-1365U | 14,781 | |
Intel Core i5-1335U | 14,687 | |
PassMark Software © 2008-2024 |
Intel Core i7-1365U | 34.7 | |
Intel Core i5-1335U | 43.2 | |
PassMark Software © 2008-2024 |
Intel Core i7-1365U | 3,524 | |
Intel Core i5-1335U | 3,410 | |
PassMark Software © 2008-2024 |
Intel Core i7-1365U | Intel Core i5-1335U | |
---|---|---|
Max TDP | 15W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |