Over 1,000,000 CPUs benchmarked
The AMD Ryzen 7 7840HS is newer than Intel Core i9-13900H and has comparable multi-threaded (CPU Mark) and single-thread rating. However, AMD Ryzen 7 7840HS uses around 18% more power. All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 3512 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×AMD Ryzen 7 7840HS | ×Intel Core i9-13900H | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FP7 FP7r2 FP8 | FCBGA1744 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 3.8 GHz | 2.6 GHz | |
Turbo Speed | Up to 5.1 GHz | Up to 5.4 GHz | |
# of Physical Cores | 8 (Threads: 16) | 14 (Threads: 20) | |
Cache | L1: 512KB, L2: 8.0MB, L3: 16MB | L1: 1,248KB, L2: 11.5MB, L3: 24MB | |
TDP | 54W | 45W | |
Yearly Running Cost | $9.86 | $8.21 | |
Other | w/ Radeon 780M Graphics | Intel Iris Xe Graphics eligible | |
First Seen on Chart | Q1 2023 | Q1 2023 | |
# of Samples | 1694 | 1818 | |
CPU Value | 0.0 | 46.4 | |
Single Thread Rating(% diff. to max in group) | 3785(-1.4%) | 3841(0.0%) | |
CPU Mark(% diff. to max in group) | 28909(0.0%) | 28616(-1.0%) |
AMD Ryzen 7 7840HS | 28,909 | |
Intel Core i9-13900H | 28,616 | |
PassMark Software © 2008-2024 |
AMD Ryzen 7 7840HS | NA | |
Intel Core i9-13900H | 46.4 | |
PassMark Software © 2008-2024 |
AMD Ryzen 7 7840HS | 3,785 | |
Intel Core i9-13900H | 3,841 | |
PassMark Software © 2008-2024 |
AMD Ryzen 7 7840HS | Intel Core i9-13900H | |
---|---|---|
Max TDP | 54W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |