Over 1,000,000 CPUs benchmarked
The Intel Core i7-13650HX is newer than Intel Core i9-13900H also around 9% faster in multi-threaded (CPU Mark) testing but the CPUs have comparable single-thread rating. However, Intel Core i7-13650HX uses around 20% more power. All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 2430 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i7-13650HX | ×Intel Core i9-13900H | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FCBGA1964 | FCBGA1744 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.6 GHz | 2.6 GHz | |
Turbo Speed | Up to 4.9 GHz | Up to 5.4 GHz | |
# of Physical Cores | 14 (Threads: 20) | 14 (Threads: 20) | |
Cache | L1: 1,248KB, L2: 11.5MB, L3: 24MB | L1: 1,248KB, L2: 11.5MB, L3: 24MB | |
TDP | 55W | 45W | |
Yearly Running Cost | $10.04 | $8.21 | |
Other | Intel UHD Graphics for 13th Gen Intel Processors | Intel Iris Xe Graphics eligible | |
First Seen on Chart | Q1 2023 | Q1 2023 | |
# of Samples | 612 | 1818 | |
CPU Value | 64.8 | 46.4 | |
Single Thread Rating(% diff. to max in group) | 3815(-0.7%) | 3841(0.0%) | |
CPU Mark(% diff. to max in group) | 31410(0.0%) | 28616(-8.9%) |
Intel Core i7-13650HX | 31,410 | |
Intel Core i9-13900H | 28,616 | |
PassMark Software © 2008-2024 |
Intel Core i7-13650HX | 64.8 | |
Intel Core i9-13900H | 46.4 | |
PassMark Software © 2008-2024 |
Intel Core i7-13650HX | 3,815 | |
Intel Core i9-13900H | 3,841 | |
PassMark Software © 2008-2024 |
Intel Core i7-13650HX | Intel Core i9-13900H | |
---|---|---|
Max TDP | 55W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |