Over 1,000,000 CPUs benchmarked
The Intel Core i7-13650HX is newer than Intel Core i9-12900HX, while Intel Core i9-12900HX is around 7% faster in multi-threaded (CPU Mark) testing but the CPUs have comparable single-thread rating. Both CPUs operates at simliar power levels (TDP). All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 923 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i7-13650HX | ×Intel Core i9-12900HX | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FCBGA1964 | FCBGA1964 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.6 GHz | 2.4 GHz | |
Turbo Speed | Up to 4.9 GHz | Up to 5.0 GHz | |
# of Physical Cores | 14 (Threads: 20) | 16 (Threads: 24) | |
Cache | L1: 1,248KB, L2: 11.5MB, L3: 24MB | L1: 1,408KB, L2: 14.0MB, L3: 30MB | |
TDP | 55W | 55W | |
Yearly Running Cost | $10.04 | $10.04 | |
Other | Intel UHD Graphics for 13th Gen Intel Processors | Intel UHD Graphics for 12th Gen Intel Processors | |
First Seen on Chart | Q1 2023 | Q2 2022 | |
# of Samples | 612 | 311 | |
CPU Value | 64.8 | 55.7 | |
Single Thread Rating(% diff. to max in group) | 3815(0.0%) | 3814(0.0%) | |
CPU Mark(% diff. to max in group) | 31410(-6.9%) | 33744(0.0%) |
Intel Core i7-13650HX | 31,410 | |
Intel Core i9-12900HX | 33,744 | |
PassMark Software © 2008-2024 |
Intel Core i7-13650HX | 64.8 | |
Intel Core i9-12900HX | 55.7 | |
PassMark Software © 2008-2024 |
Intel Core i7-13650HX | 3,815 | |
Intel Core i9-12900HX | 3,814 | |
PassMark Software © 2008-2024 |
Intel Core i7-13650HX | Intel Core i9-12900HX | |
---|---|---|
Max TDP | 55W | 55W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |