Over 1,000,000 CPUs benchmarked
The Intel Core i7-13700HX is newer than Intel Core i7-13700H also around 19% faster in multi-threaded (CPU Mark) testing, it is around 6% faster in single-thread testing. However, Intel Core i7-13700HX uses around 20% more power. All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 2476 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i7-13700HX | ×Intel Core i7-13700H | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FCBGA1964 | FCBGA1744 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.1 GHz | 2.4 GHz | |
Turbo Speed | Up to 5.0 GHz | Up to 5.0 GHz | |
# of Physical Cores | 16 (Threads: 24) | 14 (Threads: 20) | |
Cache | L1: 1,408KB, L2: 14.0MB, L3: 30MB | L1: 1,248KB, L2: 11.5MB, L3: 24MB | |
TDP | 55W | 45W | |
Yearly Running Cost | $10.04 | $8.21 | |
Other | Intel UHD Graphics for 13th Gen Intel Processors | Intel Iris Xe Graphics eligible | |
First Seen on Chart | Q1 2023 | Q1 2023 | |
# of Samples | 751 | 1725 | |
CPU Value | 69.0 | 53.8 | |
Single Thread Rating(% diff. to max in group) | 3861(0.0%) | 3637(-5.8%) | |
CPU Mark(% diff. to max in group) | 33471(0.0%) | 27018(-19.3%) |
Intel Core i7-13700HX | 33,471 | |
Intel Core i7-13700H | 27,018 | |
PassMark Software © 2008-2024 |
Intel Core i7-13700HX | 69.0 | |
Intel Core i7-13700H | 53.8 | |
PassMark Software © 2008-2024 |
Intel Core i7-13700HX | 3,861 | |
Intel Core i7-13700H | 3,637 | |
PassMark Software © 2008-2024 |
Intel Core i7-13700HX | Intel Core i7-13700H | |
---|---|---|
Max TDP | 55W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |