Over 1,000,000 CPUs benchmarked
The Intel Core i7-13700HX is newer than Intel Core i9-12950HX and has comparable multi-threaded (CPU Mark) and single-thread rating. Both CPUs operates at simliar power levels (TDP). All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 1168 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i7-13700HX | ×Intel Core i9-12950HX | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FCBGA1964 | FCBGA1964 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.1 GHz | 2.5 GHz | |
Turbo Speed | Up to 5.0 GHz | Up to 5.0 GHz | |
# of Physical Cores | 16 (Threads: 24) | 16 (Threads: 24) | |
Cache | L1: 1,408KB, L2: 14.0MB, L3: 30MB | L1: 1,408KB, L2: 14.0MB, L3: 30MB | |
TDP | 55W | 55W | |
Yearly Running Cost | $10.04 | $10.04 | |
Other | Intel UHD Graphics for 13th Gen Intel Processors | Intel UHD Graphics for 12th Gen Intel Processors | |
First Seen on Chart | Q1 2023 | Q2 2022 | |
# of Samples | 751 | 417 | |
CPU Value | 69.0 | 54.7 | |
Single Thread Rating(% diff. to max in group) | 3861(0.0%) | 3822(-1.0%) | |
CPU Mark(% diff. to max in group) | 33471(0.0%) | 32246(-3.7%) |
Intel Core i7-13700HX | 33,471 | |
Intel Core i9-12950HX | 32,246 | |
PassMark Software © 2008-2024 |
Intel Core i7-13700HX | 69.0 | |
Intel Core i9-12950HX | 54.7 | |
PassMark Software © 2008-2024 |
Intel Core i7-13700HX | 3,861 | |
Intel Core i9-12950HX | 3,822 | |
PassMark Software © 2008-2024 |
Intel Core i7-13700HX | Intel Core i9-12950HX | |
---|---|---|
Max TDP | 55W | 55W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |