Over 1,000,000 CPUs benchmarked
The Intel Core i7-13650HX is newer than Intel Core i7-13700H also around 14% faster in multi-threaded (CPU Mark) testing but the CPUs have comparable single-thread rating. However, Intel Core i7-13650HX uses around 20% more power. All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 2337 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i7-13700H | ×Intel Core i7-13650HX | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FCBGA1744 | FCBGA1964 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.4 GHz | 2.6 GHz | |
Turbo Speed | Up to 5.0 GHz | Up to 4.9 GHz | |
# of Physical Cores | 14 (Threads: 20) | 14 (Threads: 20) | |
Cache | L1: 1,248KB, L2: 11.5MB, L3: 24MB | L1: 1,248KB, L2: 11.5MB, L3: 24MB | |
TDP | 45W | 55W | |
Yearly Running Cost | $8.21 | $10.04 | |
Other | Intel Iris Xe Graphics eligible | Intel UHD Graphics for 13th Gen Intel Processors | |
First Seen on Chart | Q1 2023 | Q1 2023 | |
# of Samples | 1725 | 612 | |
CPU Value | 53.8 | 64.8 | |
Single Thread Rating(% diff. to max in group) | 3637(-4.7%) | 3815(0.0%) | |
CPU Mark(% diff. to max in group) | 27018(-14.0%) | 31410(0.0%) |
Intel Core i7-13700H | 27,018 | |
Intel Core i7-13650HX | 31,410 | |
PassMark Software © 2008-2024 |
Intel Core i7-13700H | 53.8 | |
Intel Core i7-13650HX | 64.8 | |
PassMark Software © 2008-2024 |
Intel Core i7-13700H | 3,637 | |
Intel Core i7-13650HX | 3,815 | |
PassMark Software © 2008-2024 |
Intel Core i7-13700H | Intel Core i7-13650HX | |
---|---|---|
Max TDP | 45W | 55W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |