Over 1,000,000 CPUs benchmarked
The Intel Core i9-13900H is newer than Intel Core i9-12900H and has comparable multi-threaded (CPU Mark) and single-thread rating. Both CPUs operates at simliar power levels (TDP). All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 3830 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i9-13900H | ×Intel Core i9-12900H | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FCBGA1744 | FCBGA1744 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.6 GHz | 2.5 GHz | |
Turbo Speed | Up to 5.4 GHz | Up to 5.0 GHz | |
# of Physical Cores | 14 (Threads: 20) | 14 (Threads: 20) | |
Cache | L1: 1,248KB, L2: 11.5MB, L3: 24MB | L1: 1,248KB, L2: 11.5MB, L3: 24MB | |
TDP | 45W | 45W | |
Yearly Running Cost | $8.21 | $8.21 | |
Other | Intel Iris Xe Graphics eligible | Intel Iris Xe Graphics | |
First Seen on Chart | Q1 2023 | Q1 2022 | |
# of Samples | 1818 | 2012 | |
CPU Value | 46.4 | 45.1 | |
Single Thread Rating(% diff. to max in group) | 3841(0.0%) | 3768(-1.9%) | |
CPU Mark(% diff. to max in group) | 28616(0.0%) | 27839(-2.7%) |
Intel Core i9-13900H | 28,616 | |
Intel Core i9-12900H | 27,839 | |
PassMark Software © 2008-2024 |
Intel Core i9-13900H | 46.4 | |
Intel Core i9-12900H | 45.1 | |
PassMark Software © 2008-2024 |
Intel Core i9-13900H | 3,841 | |
Intel Core i9-12900H | 3,768 | |
PassMark Software © 2008-2024 |
Intel Core i9-13900H | Intel Core i9-12900H | |
---|---|---|
Max TDP | 45W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |