Over 1,000,000 CPUs benchmarked
The Intel Core i9-13900HX is newer than AMD Ryzen 9 7845HX and has comparable multi-threaded (CPU Mark) and single-thread rating. Both CPUs operates at simliar power levels (TDP). All the CPUs in this comparison belong in the Laptop CPU Class.The values below were tabulated from a combined 2186 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×AMD Ryzen 9 7845HX | ×Intel Core i9-13900HX | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FL1 | FCBGA1964 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 3.0 GHz | 2.2 GHz | |
Turbo Speed | Up to 5.2 GHz | Up to 5.4 GHz | |
# of Physical Cores | 12 (Threads: 24) | 24 (Threads: 32) | |
Cache | L1: 768KB, L2: 12.0MB, L3: 64MB | L1: 2,176KB, L2: 32.0MB, L3: 36MB | |
TDP | 55W | 55W | |
Yearly Running Cost | $10.04 | $10.04 | |
Other | AMD Radeon 610M | Intel UHD Graphics for 13th Gen Intel Processors | |
First Seen on Chart | Q1 2023 | Q1 2023 | |
# of Samples | 329 | 1857 | |
CPU Value | 0.0 | 65.9 | |
Single Thread Rating(% diff. to max in group) | 3958(-4.0%) | 4124(0.0%) | |
CPU Mark(% diff. to max in group) | 45597(0.0%) | 43998(-3.5%) |
AMD Ryzen 9 7845HX | 45,597 | |
Intel Core i9-13900HX | 43,998 | |
PassMark Software © 2008-2024 |
AMD Ryzen 9 7845HX | NA | |
Intel Core i9-13900HX | 65.9 | |
PassMark Software © 2008-2024 |
AMD Ryzen 9 7845HX | 3,958 | |
Intel Core i9-13900HX | 4,124 | |
PassMark Software © 2008-2024 |
AMD Ryzen 9 7845HX | Intel Core i9-13900HX | |
---|---|---|
Max TDP | 55W | 55W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |