Over 1,000,000 CPUs benchmarked
The Intel Core i9-14900 is newer than Intel Core i9-13900 and has comparable multi-threaded (CPU Mark) and single-thread rating. Both CPUs operates at simliar power levels (TDP). All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 536 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i9-13900 | ×Intel Core i9-14900 | + ADD | |
---|---|---|---|
Price | $542.74 - BUY | $578.97 - BUY | |
Socket Type | FCLGA1700 | FCLGA1700 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.0 GHz | 2.0 GHz | |
Turbo Speed | Up to 5.6 GHz | Up to 5.8 GHz | |
# of Physical Cores | 24 (Threads: 32) | 24 (Threads: 32) | |
Cache | L1: 2,176KB, L2: 32.0MB, L3: 36MB | L1: 2,176KB, L2: 32.0MB, L3: 36MB | |
TDP | 65W | 65W | |
Yearly Running Cost | $11.86 | $11.86 | |
Other | Intel UHD Graphics 770 | Intel UHD Graphics 770 | |
First Seen on Chart | Q1 2023 | Q1 2024 | |
# of Samples | 395 | 141 | |
CPU Value | 86.5 | 83.3 | |
Single Thread Rating(% diff. to max in group) | 4341(-3.4%) | 4494(0.0%) | |
CPU Mark(% diff. to max in group) | 46946(-2.6%) | 48205(0.0%) |
Intel Core i9-13900 | 46,946 | |
Intel Core i9-14900 | 48,205 | |
PassMark Software © 2008-2024 |
Intel Core i9-13900 | 86.5 | |
Intel Core i9-14900 | 83.3 | |
PassMark Software © 2008-2024 |
Intel Core i9-13900 | 4,341 | |
Intel Core i9-14900 | 4,494 | |
PassMark Software © 2008-2024 |
Intel Core i9-13900 | Intel Core i9-14900 | |
---|---|---|
Max TDP | 65W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |