Over 1,000,000 CPUs benchmarked
The Intel Core i3-13100 is newer than Intel Core i3-12100 and has comparable multi-threaded (CPU Mark) and single-thread rating. Both CPUs operates at simliar power levels (TDP). All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 1474 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
Compare the performance of up to 5 different CPUs
Compare List | |
×Intel Core i3-13100 | ×Intel Core i3-12100 | + ADD | |
---|---|---|---|
Price | $124.99 - BUY | Search Online | |
Socket Type | FCLGA1700 | FCLGA1700 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.4 GHz | 3.3 GHz | |
Turbo Speed | Up to 4.5 GHz | Up to 4.3 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Cache | L1: 320KB, L2: 5.0MB, L3: 12MB | L1: 320KB, L2: 5.0MB, L3: 12MB | |
TDP | 60W | 60W | |
Yearly Running Cost | $10.95 | $10.95 | |
Other | Intel UHD Graphics 730 | Intel UHD Graphics 730 | |
First Seen on Chart | Q1 2023 | Q1 2022 | |
# of Samples | 246 | 1228 | |
CPU Value | 108.0 | 111.5 | |
Single Thread Rating(% diff. to max in group) | 3397(-1.1%) | 3434(0.0%) | |
CPU Mark(% diff. to max in group) | 13498(-0.8%) | 13601(0.0%) |
Intel Core i3-13100 | 13,498 | |
Intel Core i3-12100 | 13,601 | |
PassMark Software © 2008-2025 |
Intel Core i3-13100 | 108.0 | |
Intel Core i3-12100 | 111.5 | |
PassMark Software © 2008-2025 |
Intel Core i3-13100 | 3,397 | |
Intel Core i3-12100 | 3,434 | |
PassMark Software © 2008-2025 |
Intel Core i3-13100 | Intel Core i3-12100 | |
---|---|---|
Max TDP | 60W | 60W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |