Over 1,000,000 CPUs benchmarked
The Intel Xeon W-3345 @ 3.00GHz is newer than Intel Xeon Gold 6342 @ 2.80GHz and has comparable multi-threaded (CPU Mark) and single-thread rating. Both CPUs operates at simliar power levels (TDP). All the CPUs in this comparison belong in the Server CPU Class.The values below were tabulated from a combined 6 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Xeon W-3345 @ 3.00GHz | ×Intel Xeon Gold 6342 @ 2.80GHz | + ADD | |
---|---|---|---|
Price | Search Online | $2399.99 - BUY | |
Socket Type | FCLGA4189 | FCLGA4189 | |
CPU Class | Server | Server | |
Clockspeed | 3.0 GHz | 2.8 GHz | |
Turbo Speed | Up to 4.0 GHz | Up to 3.5 GHz | |
# of Physical Cores | 24 (Threads: 48) | 24 (Threads: 48) | |
Cache | L1: 1,920KB, L2: 30.0MB, L3: 36MB | L1: 160KB, L2: 2.5MB, L3: 36MB | |
TDP | 250W | 230W | |
Yearly Running Cost | $45.63 | $41.98 | |
Other | |||
First Seen on Chart | Q3 2022 | Q3 2021 | |
# of Samples | 2 | 4 | |
CPU Value | 18.3 | 19.7 | |
Single Thread Rating(% diff. to max in group) | 2426(-0.2%) | 2431(0.0%) | |
CPU Mark(% diff. to max in group) | 45694(-3.4%) | 47320(0.0%) |
Intel Xeon W-3345 @ 3.00GHz | 45,694 | |
Intel Xeon Gold 6342 @ 2.80GHz | 47,320 | |
PassMark Software © 2008-2024 |
Intel Xeon W-3345 @ 3.00GHz | 18.3 | |
Intel Xeon Gold 6342 @ 2.80GHz | 19.7 | |
PassMark Software © 2008-2024 |
Intel Xeon W-3345 @ 3.00GHz | 2,426 | |
Intel Xeon Gold 6342 @ 2.80GHz | 2,431 | |
PassMark Software © 2008-2024 |
Intel Xeon W-3345 @ 3.00GHz | Intel Xeon Gold 6342 @ 2.80GHz | |
---|---|---|
Max TDP | 250W | 230W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |